Additional information
DESIGN
| Color (Body) | White |
|---|---|
| Color (Discharge) | Black |
| Display | LED |
GENERAL
| Cooling Capacity Rated | 5000 / 800 |
|---|---|
| Cooling Capacity Max | 5500 |
| Cooling Power Consumption | 1750 / 291 |
| Sound Power(Cooling) SH/H/M/L/SL(dB(A)) | 0 / 45 / 39 / 35 / 31 |
| Indoor Unit Weight(kg) | 11.0 |
| Indoor Unit Dimension_WxHxD | 998x345x210 |
| Outdoor Unit Dimension_WxHxD | 717x495x230 |
| Outdoor Unit Weight(kg) | 23.5 |
| Outdoor Unit Weight(lb.) | 27.0 |
| Product Type | Wall Mounted |
| Product Type II | Inverter |
| HVAC Type | C/O |
| Rated Input Voltage(V, Hz) | 230, 50 |
| Refrigerant Type | R32 |
COOLING
| Hymalaya Cool | Yes |
|---|---|
| Airflow direction control (Up & Down) | Yes(6 Steps) |
| Fan Speed | 5 Steps + Natural |
| 6-in-1 Cooling | Yes |
| Diet Mode | Yes |
ENERGY SAVING
| Energy Grade | 3 Star |
|---|
CONVENIENCE
| Auto Restart | Yes |
|---|---|
| Fan Mode | Yes |
| Forced Switch Operation | Yes |
| Low Noise | Yes |
| On/Off Reservation(24Hr) | Yes |
| Remote Controller | Basic |
| Reservation | Yes |
| Smart Diagnosis | Yes |
| Smart Guide | Yes |
| Stabilizer Free operation | Yes |
COMPLIANCE
| Launching Month (YYYY-MM) | 2025-01 |
|---|---|
| Manufacturer (Importer) | LG Electronics |
| Product Model Name | USNQ19HNXE.AMLG |
| Product Type & Model Name | Inverter Single Split Wall_Set _US-Q19HNXE.AMLG |
| Country of Origin | India(Pune) |
HYGIENE
| Auto Cleaning | Yes |
|---|
OUTDOOR UNIT
| Outdoor Unit Model Name | S3UQ18KA3AC.AP6GIDA |
|---|
Other
| Barcode | 8806096277614 |
|---|











Reviews
There are no reviews yet.