Additional information
GENERAL
| Indoor Unit Weight(kg) | 11 kg |
|---|---|
| Indoor Unit Dimension_WxHxD | 85 cm x 29 cm x 21 cm |
| Outdoor Unit Dimension_WxHxD | 78 cm x 54.5 cm x 32 cm |
| Outdoor Unit Weight(kg) | 27.8 kg |
| Product Type II | Inverter |
| Refrigerant Type | R32 |
CONVENIENCE
| Auto Restart | Yes |
|---|
Other
| Indoor Noise Level | High – 46 dB |
|---|---|
| ISEER | 5.05 W/W |
| Auto Air Swing | Yes |
| Dust Filter | Yes |
| Air Swing Direction | Horizontal |
| Model Name | SIC 18ITC5 WYD |
| Color | White |
| Cooling Capacity | 4800 W |
| Compressor | Variable Speed |
| WiFi Connectivity | No |
| Annual Electricity Consumption | 736.46 kWh |
| Timer | Yes |
| BEE Star Rating | 5 Star BEE Rating |
| Power Requirements | AC 230V, 50Hz |










Reviews
There are no reviews yet.